Matchday 1 - 7 November 2010
Result
GROUP D
Kuwait 2 - 0 India
Qatar 0 - 0 Singapore
GROUP E
Uzbekistan 3 - 0 Bangladesh
United Arab Emirates 1 - 1 Hong Kong
GROUP F
Maldives 0 - 3 Oman
Thailand 6 - 0 Pakistan
Standing
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kuwait | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Qatar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Singapore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzbekistan | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||||
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bangladesh | 1 | 0 | 0 | 1 | 0 | 0 | −3 | 0 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thailand | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
Oman | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
Maldives | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Pakistan | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
w0w,thailand..6-0 beat pakistan..singapura draw??
ReplyDeletejgn main2, singapore draw ngn qatar tu.
ReplyDelete