Matchday 3 - 9 November 2010
Result
GROUP D
Qatar 2 – 1 India
Kuwait 2 –0 Singapore
GROUP E
United Arab Emirates 3 – 0 Bangladesh
Uzbekistan 0 – 1 Hong Kong
GROUP F
Thailand 1 – 1 Oman
Maldives 0 – 0 Pakistan
Standing
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kuwait | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
Singapore | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
India | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United Arab Emirates | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
Hong Kong | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
Uzbekistan | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
Bangladesh | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thailand | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
Oman | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
Maldives | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Pakistan | 2 | 0 | 1 | 1 | 0 | 6 | −6 | 1 |
No comments:
Post a Comment